TECNO Camon 12 PRO AMOLED Display, In-display Fingerprint and Dedicated Assis. button
The TECNO Camon 12 Pro is official and the specifications are great. Remember that this is different from the Camon 12 Air that is expected to have a drilling chamber.

(Update: Yes, there are three models: Camon 12 Air, Camon 12 and Camon 12 PRO. In Kenya, we are not sure if TECNO will bring all three. Here are the technical specifications of TECNO Camon 12, and here is normal TECNO Camon 12 Specifications). All specifications are below.

The Camon 12 Pro looks almost identical to the TECNO flagship for 2019, the Phantom 9. It's crazy how similar the two image phones and renders are. This would be the most compelling purchase. If TECNO values it well, it should be much cheaper than Phantom 9. I still don't understand why they are making the same phone but with different names.
One crazy thing is this: Camon 12 PRO and Camon 11 Pro last year have the same processors. TECNO has not updated that part of the phone for any reason.
But unlike last year's model, this year you get additional RAM, a larger battery, a smaller notch, more cameras, but for some strange reason there is still no USB type C. Let's wait for the device and see if it is worth buying. .
TECNO Camon 12 PRO Specifications and Price in Kenya
TECNO Camon 12 Air Full Specifications and Price in Kenya
| PRICE | TBA | ||||||
| Display | 6.4″ AMOLED Dot-Notch Screen (1548x720p) | ||||||
| Main Camera | Triple: 16MP+2MP+8MP with Quad Flash | ||||||
| Selfie Camera | 32MP with Dual Flash | ||||||
| Processor | Helio P22 | ||||||
| Memory | 6GB RAM | ||||||
| Storage | 64GB Storage (Expandable Storage with Dedicated Micro-SD slot) | ||||||
| Operating System | Android 9 Pie with HiOS 5.5 | ||||||
| Battery | 3500mAh (No Fast Charge) | ||||||
| Network | 2G, 3G, 4G (Dual SIM Card) | ||||||
| Connectivity | Wi-Fi Bluetooth Micro-USB | ||||||
| Colour options | Blue Gradient, Tarnish | ||||||
| Other Features | Under-display Fingerprint Scanner Dedicated Google Assistant Button (Colored) AR Graffiti Supports LTE Band 28 Poly-carbonate Finish | ||||||
| PRICE | TBA | ||||||
| Model | KC3 | ||||||
| Display | 6.55 inch 720p Dot-in display | ||||||
| Main Camera | Triple: Expected 16MP+2MP+5MP | ||||||
| Selfie Camera | 8MP Punch-hole | ||||||
| Processor | Helio P22 | ||||||
| Memory | 3GB RAM | ||||||
| Storage | 32GB Storage with HiOS 5.5 | ||||||
| Operating System | Android 9 Pie | ||||||
| Battery | 4000mAh | ||||||
| Network | 2G, 3G, 4G | ||||||
| Connectivity | Wi-Fi Bluetooth Micro-USB | ||||||
| Colour options | Blue Gradient, Tarnish | ||||||
| Other Features | Face Unlock Rear Fingerprint Scanner |
TECNO Camon 12 (normal) full Specifications and Price
| PRICE | TBA |
| Display | 6.52 inch 720p Dot-in display |
| Main Camera | Triple: Expected 16MP+2MP+8MP |
| Selfie Camera | 16MP |
| Processor | Helio P22 |
| Memory | 4GB RAM |
| Storage | 64GB Storage |
| Operating System | Android 9 Pie with HiOS |
| Battery | 4000mAh |
| Network | 2G, 3G, 4G |
| Connectivity | Wi-Fi Bluetooth Micro-USB |
| Colour options | Blue Gradient, Tarnish |
| Other Features | Face Unlock Rear Fingerprint Scanner |



No comments:
Post a Comment